loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Apr 30, 2025 57.79 5.12 15.37
Equity-Bharti Airtel Apr 30, 2025 49.84 4.42 -9.94
Equity-Interglobe Aviat Apr 30, 2025 43.63 3.87 2.62
Equity-Muthoot Finance Apr 30, 2025 38.76 3.43 -8.94
Equity-M & M Apr 30, 2025 35.92 3.18 9.87
Equity-UltraTech Cem. Apr 30, 2025 33.86 3.00 1.14
Equity-Info Edg.(India) Apr 30, 2025 32.62 2.89 -1.56
Equity-PB Fintech. Apr 30, 2025 32.51 2.88 2.24
Equity-Vedanta Apr 30, 2025 31.44 2.79 4.38
Equity-Ambuja Cements Apr 30, 2025 31.19 2.76 0.25
Equity-Britannia Inds. Apr 30, 2025 30.61 2.71 10.17
Equity-Tech Mahindra Apr 30, 2025 28.27 2.50 5.98
Equity-BSE Apr 30, 2025 27.34 2.42 16.04
Equity-Adani Ports Apr 30, 2025 24.60 2.18 2.84
Equity-Power Fin.Corpn. Apr 30, 2025 24.44 2.17 -1.65
Equity-UPL Apr 30, 2025 22.71 2.01 5.29
Reverse Repo-TREPS Apr 30, 2025 22.47 1.99 -10.41
Equity-Polycab India Apr 30, 2025 21.88 1.94 7.23
Equity-Titan Company Apr 30, 2025 21.63 1.92 10.33
Equity-Sobha Apr 30, 2025 21.61 1.92 7.95
Equity-Jindal Steel Apr 30, 2025 21.05 1.86 -1.82
Equity-Phoenix Mills Apr 30, 2025 19.97 1.77 1.29
Equity-C.E. Info System Apr 30, 2025 19.59 1.74 6.25
Equity-Apar Inds. Apr 30, 2025 19.42 1.72 50.35
Equity-JSW Steel Apr 30, 2025 19.33 1.71 -3.14
Equity-Aarti Industries Apr 30, 2025 17.76 1.57 7.81
Equity-P I Industries Apr 30, 2025 17.47 1.55 6.18
Equity-BEML Ltd Apr 30, 2025 16.54 1.47 -1.73
Equity-Navin Fluo.Intl. Apr 30, 2025 15.68 1.39 7.38
Equity-Atul Apr 30, 2025 13.68 1.21 9.93
Equity-Godrej Propert. Apr 30, 2025 13.60 1.21 1.50
Equity-United Spirits Apr 30, 2025 13.48 1.19 11.60
Equity-Usha Martin Apr 30, 2025 13.23 1.17 -14.26
Equity-Eternal Ltd Apr 30, 2025 12.79 1.13 15.28
Equity-IndusInd Bank Apr 30, 2025 12.58 1.11 29.01
Equity-Jindal Stain. Apr 30, 2025 11.96 1.06 0.26
Equity-Nippon Life Ind. Apr 30, 2025 11.73 1.04 10.40
Equity-Ami Organics Apr 30, 2025 11.31 1.00 131.60
Equity-SRF Apr 30, 2025 10.98 0.97 2.37
Equity-Bharat Forge Apr 30, 2025 10.85 0.96 -5.55
Equity-Larsen & Toubro Apr 30, 2025 9.68 0.86 -4.33
Equity-Hindalco Inds. Apr 30, 2025 9.40 0.83 -8.47
Equity-Natl. Aluminium Apr 30, 2025 9.39 0.83 -10.86
Equity-Bharti Airtel PP Apr 30, 2025 9.25 0.82 9.22
Equity-CreditAcc. Gram. Apr 30, 2025 8.22 0.73 14.35
Equity-DLF Apr 30, 2025 7.96 0.71 -0.91
Equity-Rategain Travel Apr 30, 2025 7.49 0.66 -2.52
Equity-Siemens Apr 30, 2025 6.56 0.58 -45.00
Equity-Pidilite Inds. Apr 30, 2025 6.07 0.54 6.48
Equity-NMDC Steel Apr 30, 2025 5.97 0.53 5.97
Equity-Gland Pharma Apr 30, 2025 5.80 0.51 -12.08
Equity-Siemens Ener.Ind Apr 30, 2025 5.60 0.50 0.00
Equity-Eicher Motors Apr 30, 2025 5.57 0.49 4.10
Equity-Bajaj Auto Apr 30, 2025 5.55 0.49 1.92
Equity-Mastek Apr 30, 2025 5.49 0.49 -4.25
Equity-Persistent Sys Apr 30, 2025 5.32 0.47 0.00
Equity-Cummins India Apr 30, 2025 5.05 0.45 -5.13
Equity-APL Apollo Tubes Apr 30, 2025 4.86 0.43 6.20
Equity-Karnataka Bank Apr 30, 2025 4.69 0.42 11.38
Equity-KSB Apr 30, 2025 4.44 0.39 2.64
Equity-RHI Magnesita Apr 30, 2025 4.26 0.38 -13.03
Equity-Axis Bank Apr 30, 2025 4.15 0.37 7.53
Equity-K P R Mill Ltd Apr 30, 2025 4.02 0.36 10.01
Equity-Vardhman Textile Apr 30, 2025 3.85 0.34 14.94
Equity-360 ONE Apr 30, 2025 3.50 0.31 4.60
Equity-Sonata Software Apr 30, 2025 3.37 0.30 21.94
Equity-Camlin Fine Apr 30, 2025 3.27 0.29 137.89
Derivatives-Cash Margin - Derivatives Apr 30, 2025 3.00 0.27 0.00
Equity-Route Mobile Apr 30, 2025 2.85 0.25 2.01
Equity-Crompton Gr. Con Apr 30, 2025 2.72 0.24 -4.70
Equity-Manappuram Fin. Apr 30, 2025 2.69 0.24 0.00
Equity-Sagar Cements Apr 30, 2025 2.58 0.23 18.39
Equity-Indian Energy Ex Apr 30, 2025 2.56 0.23 8.29
Equity-TBO Tek Apr 30, 2025 2.55 0.23 -6.83
Equity-Divgi Torq Apr 30, 2025 2.53 0.22 5.31
Equity-Team Lease Serv. Apr 30, 2025 2.46 0.22 4.45
Equity-Ratnamani Metals Apr 30, 2025 2.15 0.19 3.61
Equity-Paradeep Phosph. Apr 30, 2025 2.05 0.18 39.27
Equity-UPL PP Apr 30, 2025 1.92 0.17 4.46
Equity-Jyoti CNC Auto. Apr 30, 2025 1.91 0.17 0.00
Equity-Tata Steel Apr 30, 2025 1.23 0.11 -9.18
Equity-Bajaj Electrical Apr 30, 2025 1.04 0.09 0.20
Equity-Birla Corpn. Apr 30, 2025 0.97 0.09 0.39
Equity-Zee Entertainmen Apr 30, 2025 0.74 0.07 8.15
Equity-Torrent Power Apr 30, 2025 0.50 0.04 3.51
Equity-Aditya AMC Apr 30, 2025 0.41 0.04 3.89
Equity-Affle 3i Apr 30, 2025 0.12 0.01 -1.49
Net CA & Others-Net CA & Others Apr 30, 2025 -3.26 -0.29 0.00